Veera Simha Reddy 9 Days Worldwide Collection -
*** Telugu States 9 Days Area Wise share ***👇
👉Nizam : 15.95cr
👉Ceeded : 14.57cr
👉UA : 6.8cr
👉Krishna : 4.35cr
👉Guntur : 6.08cr
👉East : 5.26cr
👉West : 3.91cr
👉Nellore : 2.75cr
*** TOTAL TS-AP Share: 59.67cr ***
Region | Gross | Note or share |
---|---|---|
TS+AP | 96.24cr | Share: 59.67cr |
Karnataka | 6.75cr | Share: 3.57cr |
Rest of India | 2.16cr | Share: 1.14cr |
Total India Gross | ₹105.15cr | India Share: 64.39cr |
USA | $1,063,772 | P+10days |
Australia | $110,669 | A$158,098(9days) |
NewZealand | $5,013 | NZ$7833(4days) |
UK | $128,140 | £105,033(till20jan) |
UAE-GCC | $48,000 | 48K(4days) |
Rest Overseas | 70k$ | estimate |
Total Overseas Gross | $1.42M | INR OS gross:₹11.57cr |
Total Worldwide Gross | ₹116.72cr | WW share: ₹69.94cr |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3) Film released only in Telugu on Jan12,2023